ACM-HV Series 60–720kVA Modular UPS is a scalable 480V online double-conversion UPS platform for large critical-power systems requiring modular expansion and centralized monitoring.
Scalable modular capacity: Uses 60/62.5kVA power modules with system capacity up to 720kVA.
480V power platform: Designed for 480Vac three-phase systems with input power factor above 0.99.
Efficient protection: Online double-conversion efficiency reaches up to 96%, with synchronized bypass transfer of 0 ms.
Intelligent management: Color touch-screen monitoring with RS232, RS485, USB and dry contacts; SNMP and AS400 are optional.
Final configuration depends on required capacity, module quantity, redundancy, cabinet size, battery system, breaker arrangement and project requirements.








| Product Models | |||
| Model | System Capacity | Power Module | Voltage |
|---|---|---|---|
| AC240/60-HV | 240kVA | MOD60-HV · 60kVA | 480Vac |
| AC360/60-HV | 360kVA | MOD60-HV · 60kVA | 480Vac |
| AC500/62.5-HV | 500kVA | 60/62.5kVA module platform | 480Vac |
| AC600/60-HV | 600kVA | MOD60-HV · 60kVA | 480Vac |
| AC720/60-HV | 720kVA | MOD60-HV · 60kVA | 480Vac |
| Cabinet and Power Module | |||
| Configuration | Dimensions (W × D × H) | Weight | Protection |
|---|---|---|---|
| 4-slot cabinet | 600 × 1000 × 1600 mm | 185 kg | IP20 |
| 4-slot-TS cabinet | 600 × 1000 × 2000 mm | 220 kg | IP20 |
| 6-slot cabinet | 600 × 1000 × 2000 mm | 248 kg | IP20 |
| 8-slot cabinet | 600 × 1000 × 2000 mm | 280 kg | IP20 |
| 12-slot cabinet | 1200 × 1100 × 2000 mm | 506 kg | IP20 |
| 60/62.5kVA power module | 442 × 659 × 172 mm | 45 kg | — |
| AC Input and Output | |
| Item | Specification |
|---|---|
| Grid system | 3 phases + Neutral + PE |
| Rated input voltage | 480Vac, three-phase |
| Input frequency | 50 / 60 Hz; range 40–70 Hz |
| Input power factor | >0.99 |
| Rated output | 60–720kVA at 480Vac line-to-line |
| Output frequency | 50 / 60 Hz ±0.1 Hz |
| Synchronized bypass transfer | 0 ms |
| Battery, Efficiency and Communication | |
| Item | Specification |
|---|---|
| Battery bus voltage | Rated ±240Vdc |
| Nominal battery string | 40 × 12V; adjustable 32–44 when software setting matches |
| Float charge | 2.25V/cell; adjustable 2.20–2.35V/cell |
| Boost charge | Selectable 2.30–2.45V/cell |
| Online / battery efficiency | Up to 96% / up to 96% |
| Display | LED + color LCD touch screen |
| Communication | Standard: RS232, RS485, USB, Dry Contact; Optional: SNMP, AS400 |