10~20 kVA D Operation 1P/1P,3P/1P, online double conversion
D 1P/1P,3P/1P, online double conversion





| Model Configuration | |||
| Model | Rated Power | Dimensions | Weight |
|---|---|---|---|
| TS010L | 10kVA | 190 × 654 × 500 mm | 30 kg |
| TS015L | 15kVA | 190 × 654 × 500 mm | 30 kg |
| TS020L | 20kVA | 190 × 654 × 500 mm | 30 kg |
| Electrical Performance | |
| Cold Start | Default output 50/60Hz |
| Input Voltage Range | 190–499VAC (L-L) |
| Input Power Factor | ≥0.99 |
| Frequency Range | 40–70Hz |
| Output Frequency | 50/60Hz, self-adaption |
| Output Power Factor | 1.0 |
| Rated Output Voltage | 220 / 230 / 240VAC |
| Load Regulation | ±1% |
| Output THDu | ≤1% linear load; ≤3% non-linear load according to IEC 62040-3 |
| Transfer Time INV to Bypass | 0ms |
| Normal-Mode Efficiency | Up to 95% |
| ECO Efficiency | 98% |
| Overload | 110%: 10min; 125%: 1min; 150%: 30sec |
| Battery, Communication & System | |
| Battery Type | External batteries, 16–24 pcs settable |
| Maximum Charging | 5A |
| Battery Voltage | Default 192VDC, settable |
| Crest Factor | 3:1 |
| Standard Interfaces | RS232, RS485, EPO |
| Options | AS400, SNMP card, parallel kit, USB, 12A charger, air filter, single input kit, maintenance bypass kit, touch screen |