ACS-Li Series 1–3kVA Online Rack UPS is a compact rack-mounted lithium UPS designed for servers, network systems, communication equipment, and other critical rack applications requiring clean online power.
Compact rack format: The series provides 1–3kVA capacities in compact rack chassis.
Lithium battery integration: Internal lithium batteries reduce battery footprint, while long-backup versions support external battery systems and adjustable charging.
Full active power: Output power factor of 1.0 provides full usable kW capacity.
Flexible communication: LCD monitoring, RS232, optional USB/SNMP, intelligent slot, EPO, Modbus/RTU and optional RS485 BMS communication support centralized management.
Final selection depends on rack space, AC voltage platform, rated capacity, lithium battery configuration, BMS communication, runtime and project requirements.








| Rack Configuration | |||
| Capacity | Backup Type | Battery | Mechanical Size |
|---|---|---|---|
| 1kVA | Standard / Long Backup | Internal or external lithium battery | 440 × 450 × 86 mm |
| 2kVA | Standard | Internal lithium battery | 440 × 590 × 86 mm |
| 2kVA | Long Backup | External lithium battery | 440 × 450 × 86 mm |
| 3kVA | Standard | Internal lithium battery | 440 × 590 × 86 mm |
| 3kVA | Long Backup | External lithium battery | 440 × 450 × 86 mm |
| AC Input | |
| Input Phase | Single phase |
| AC Voltage Platforms | 55–155 Vac or 110–288 Vac, depending on selected model |
| Full-Load Input Range | 90–155 Vac or 176–288 Vac, depending on selected model |
| Rated Frequency | 50 / 60 Hz |
| Input Power Factor | >0.99 at full load |
| AC Output | |
| Rated Capacity | 1 / 2 / 3kVA |
| Output Voltage Options | 100 / 110 / 115 / 120 / 125 Vac or 200 / 208 / 220 / 230 / 240 Vac, depending on model |
| Output Power Factor | 1.0 |
| Voltage Regulation | ±1% |
| Frequency Tolerance | ±0.5% of nominal |
| Output Distortion | THD<2% at full linear load; <5% at full non-linear load |
| Overload Capability | 102–110% for 30 min; 110–125% for 10 min; 125–150% for 30 s |
| Crest Factor | 3:1 maximum |
| Lithium Battery and Charger | |
| Battery Platform | Internal lithium battery for standard models; external lithium battery for long-backup models |
| 1kVA Battery Voltage | 25.6 / 38.4 Vdc standard; 25.6 Vdc long-backup |
| 2kVA Battery Voltage | 76.8 Vdc standard; 51.2 Vdc long-backup |
| 3kVA Battery Voltage | 76.8 / 102.4 Vdc standard; 76.8 Vdc long-backup |
| Standard Charger | 4A |
| Long-Backup Charger | Adjustable 1–12A |
| BMS Communication | RS485 BMS communication supported when configured |
| Monitoring and Communication | |
| Display | LCD with input, output, battery, load, temperature and alarm information |
| Standard Communication | RS232 and EPO |
| Optional Communication | USB, intelligent slot, SNMP and dry contacts |
| Protocols | Modbus / RTU / BMS settings available through the communication menu |
| Operating Modes | Normal, bypass, battery and ECO modes |
| Installation | Rack installation; rack-tower chassis can also be positioned vertically using support bases |
| Environment and Standards | |
| Operating Temperature | 0–40°C |
| Relative Humidity | <95%, non-condensing |
| Operating Altitude | Below 1000 m without derating |
| Storage Temperature | -20–70°C |
| Protection Level | IP20 |
| Noise | Approximately 45 dB at 1kVA and 50 dB at 2–3kVA |
| Standards | IEC/EN 62040-1, IEC/EN 62040-2 Class C2, IEC/EN 62040-3 |