ACwatt ACS-LV Series 1–3kVA Online Rack UPS is a compact, single-phase double-conversion solution designed to fit seamlessly into standard 19-inch network cabinets.
Compact & Efficient: Delivers up to 94.5% efficiency in normal mode with a high output power factor (PF=1).
True Online Protection: Zero transfer time to battery, wide input voltage range, and pure sine-wave output.
Intelligent Management: Supports RS232 and EPO as standard, with optional SNMP/USB communication for remote monitoring.





| Model | SS001BR-LV | SS001LR-LV | SS002BR-LV | SS002LR-LV | SS003BR-LV | SS003LR-LV | |
|---|---|---|---|---|---|---|---|
| General | Rated Power | 1kVA / 1kW | 2kVA / 2kW | 3kVA / 3kW | |||
| Topology | 1P/1P, online double conversion | ||||||
| Input | Voltage Range | 55–150VAC; load-dependent operating thresholds below | |||||
| Load Conditions | 100% load: >90VAC; 70% load: >70VAC; 40% load: >50VAC | ||||||
| Power Factor | ≥0.99 | ||||||
| Frequency Range | 50/60Hz ±5Hz default; ±3Hz configurable | ||||||
| Output | Rated Voltage | 100/110/115/120VAC | |||||
| Power Factor | 1.0 | ||||||
| Voltage THD | ≤2% linear load; ≤5% non-linear load according to IEC 62040-3 | ||||||
| Load Response | ≤5%, at 0%–100%–0% step load | ||||||
| Recovery Time | ≤40ms, at 0%–100%–0% step load | ||||||
| Battery | Battery Unit Rating* | 12VDC / 9Ah | |||||
| Reference Quantity* | 2 | 4 | 6 | ||||
| Rated DC Voltage | 24VDC | 48VDC | 72VDC | ||||
| Charging Current | Standard: 1A default. Long backup: 3A default, 6A configurable; maximum 12A, configuration-dependent. | ||||||
| System | Mains-to-Battery Transfer | 0ms | |||||
| Inverter-to-Bypass Transfer | 4ms | ||||||
| Normal-Mode Efficiency | Up to 94.5% | ||||||
| Noise at 1m | <47dB | <50dB | |||||
| Overload | Normal Mode | 102–110%: 10min; 111–130%: 1min; 131–150%: 30s | |||||
| Battery Mode | <110%: 1min; >110%: 5s | ||||||
| Interfaces | Standard | EPO, RS232 | |||||
| Options | SNMP card, AS400, USB, RS485, air filter | ||||||
| Mechanical | W × D × H (mm) | 440 × 440 × 86 | 440 × 590 × 86 | ||||
| Weight (kg) | 16.5 | 9.5 | 22.6 | 9.7 | 28 | 10 | |
*Battery values describe the catalog reference configuration and do not indicate that batteries are included with every model. Confirm the supplied battery arrangement and charger configuration when ordering.