ACT Series 10–40kVA Three-Phase Tower UPS is an online double-conversion system designed to provide stable, uninterrupted power for critical commercial and industrial loads.
Integrated battery options: The series supports 10/15/20/30/40kVA capacities, with internal 7Ah or 9Ah battery configurations for compact standard-backup installations.
High-efficiency protection: Online efficiency reaches up to 96%, ECO efficiency exceeds 99%, and the output power factor is 1.0.
Reliable power quality: Input power factor is above 0.99, input THDi is below 3%, and synchronized bypass transfer is completed with 0 ms interruption.
Intelligent management: The LCD touch screen, RS232, RS485, USB, dry contacts, EPO, optional SNMP, and optional four-unit parallel operation support local control and centralized monitoring.
Final selection depends on load capacity, internal battery quantity, required backup time, charging settings, redundancy, and project configuration.








| Model and Cabinet Configuration | ||||
| Capacity | Internal Battery Capacity | Dimensions (W × D × H) | Weight | Protection |
|---|---|---|---|---|
| 10 / 15 / 20kVA | 32–40 × 7Ah/9Ah | 250 × 828 × 711 mm | 53 kg, excluding batteries | IP20 |
| 30 / 40kVA | 80 × 7Ah/9Ah | 350 × 823 × 1200 mm | 90 kg, excluding batteries | IP20 |
| AC Input | |
| Grid System | Three-phase + Neutral + PE |
| Rated Input Voltage | 380 / 400 / 415 Vac |
| Full-Load Input Range | 304–478 Vac, line-to-line |
| Derating Input Range | 228–304 Vac, load derated from 100% to 75% |
| Input Frequency | 50 / 60 Hz; operating range 40–70 Hz |
| Input Power Factor | >0.99 at full load |
| Input Current Distortion | THDi <3% at 100% resistive load |
| AC Output | |
| Rated Capacity | 10 / 15 / 20 / 30 / 40kVA |
| Rated Output Voltage | 380 / 400 / 415 Vac, three-phase four-wire |
| Output Power Factor | 1.0 |
| Voltage Regulation | ±1% from 0–100% linear load |
| Output Voltage Distortion | THDu <1% linear load; <6% non-linear load |
| Frequency Regulation | 50 / 60 Hz ±0.1% |
| Overload Capability | 110% for 60 min; 125% for 10 min; 150% for 1 min; above 150% for 200 ms |
| Short-Circuit Current | 2.5 × rated RMS current; 3 × rated peak current |
| Battery and Charger | |
| Battery Bus Voltage | Rated ±240 Vdc |
| Nominal Battery String | 40 × 12V lead-acid battery blocks |
| Adjustable Battery Quantity | 32–44 battery blocks; installed quantity must match software setting |
| Internal Battery Options | 10–20kVA: 32–40 × 7Ah/9Ah; 30–40kVA: 80 × 7Ah/9Ah |
| Float Charge Voltage | 2.25 V/cell; adjustable from 2.20 to 2.35 V/cell |
| Boost Charge Voltage | 2.40 V/cell; adjustable from 2.30 to 2.45 V/cell |
| Temperature Compensation | -3.0 mV/°C/cell; adjustable from 0 to -5.0 |
| Charging Power | 10% of UPS capacity by default; adjustable from 1% to 20% |
| Bypass and Efficiency | |
| Synchronized Transfer Time | 0 ms |
| Bypass Voltage Range | Upper +10%, +15% or +20%; lower -10%, -15%, -30% or -40% |
| Bypass Frequency Range | Selectable ±1 Hz, ±3 Hz or ±5 Hz |
| Online Efficiency | Up to 96% |
| ECO Efficiency | Above 99% |
| Battery-Mode Efficiency | Up to 96% |
| Environment and Communication | |
| Operating Temperature | 0–40°C |
| Storage Temperature | -40–70°C |
| Relative Humidity | 0–95%, non-condensing |
| Operating Altitude | Up to 1000 m; derate 1% per 100 m from 1000 to 2000 m |
| Acoustic Noise | 65 dB at 100% load; 62 dB at 45% load |
| Display | LCD touch screen with status indicators and EPO switch |
| Standard Interfaces | RS232, RS485, USB and dry contacts |
| Optional Interfaces | SNMP and parallel communication card |
| Parallel Operation | Up to four UPS units for capacity expansion or redundancy |
| Applicable Standards | |
| Safety | EN 50091-1-1 / IEC 62040-1-1 / AS 62040-1-1 |
| Electromagnetic Compatibility | EN 50091-2 / IEC 62040-2 / AS 62040-2, Category C3 |
| Performance | EN 50091-3 / IEC 62040-3 / AS 62040-3, VFI SS 111 |