FGH Seriesis a single-phase off-grid solar inverter combining inverter, MPPT solar charging and AC battery charging in one compact unit.
Available in 3 kW, 3.6 kW, 5 kW and 6 kWmodels for residential, commercial and remote power applications.
Flexible energy management:Solar, utility and battery priority modes adapt the system to different power conditions.
Reliable power output:Pure sine wave output supports household appliances, office equipment and compatible motor loads.
Battery and monitoring flexibility:Supports 48 V lead-acid and lithium batteries, with CAN, RS485, USB, dry contact and optional wireless monitoring.
Scalable operation:Up to 6 unitscan operate in parallel for higher system capacity.
PV array, battery capacity and charging configuration are selected according to the project load.








| AC Input & Bypass | |
| Rated Input Voltage | 220 / 230 VAC |
| Input Voltage Range | 170–280 VAC for personal computers; 90–280 VAC for home appliances |
| Input Frequency | 50 / 60 Hz, automatic detection |
| Frequency Range | 45–55 ±0.2 Hz at 50 Hz; 55–65 ±0.2 Hz at 60 Hz |
| AC Mode Efficiency | >94% |
| Transfer Time | 10 ms typical, bypass to inverter |
| LN Reverse Protection | Available |
| Overload / Short-Circuit Protection | Circuit breaker |
| Inverter Output | |
| Output Waveform | Pure sine wave |
| Parallel Capability | Yes, maximum 6 units |
| Power Factor | 1.0 |
| Rated Output Voltage | 230 VAC; 200 / 208 / 220 / 240 VAC settable |
| Output Voltage Regulation | ±2% |
| Output Frequency | 50 Hz ±0.3 Hz / 60 Hz ±0.3 Hz |
| Maximum Efficiency | >93% |
| Overload Protection | 105% to below 150% load: output shuts down after 10 seconds; 150% to below 200% load: output shuts down after 5 seconds; Short circuit: output shuts down after 200 ms |
| Model | FGH03-48H | FGH03.6-48H | FGH05-48H | FGH06-48H |
|---|---|---|---|---|
| Rated Output Power | 3,000 VA / 3,000 W | 3,600 VA / 3,600 W | 5,000 VA / 5,000 W | 6,000 VA / 6,000 W |
| Peak Power | 6,000 VA | 7,200 VA | 10,000 VA | 12,000 VA |
| Motor Load Capability | 2 HP | 2 HP | 4 HP | 5 HP |
| Maximum Bypass Current | 20 A | 20 A | 40 A | 40 A |
| Bypass Breaker | 20 A | 20 A | 40 A | 40 A |
| Maximum AC Charge Current | 60 A | 60 A | 80 A | 100 A |
| AC Charging Breaker | 20 A | 20 A | 40 A | 40 A |
| Maximum PV Input Power | 4,200 W | 4,200 W | 5,000 W | 6,000 W |
| Maximum PV Input Current | 18 A | 18 A | 22 A | 27 A |
| Adjustable PV Charge Current | 0–60 A | 0–60 A | 0–80 A | 0–100 A |
| Dimensions (L × W × D) | 387 × 371 × 125 mm | 387 × 371 × 125 mm | 387 × 371 × 125 mm | 387 × 371 × 125 mm |
| Net Weight | 9 kg | 9 kg | 11 kg | 11 kg |
| Battery & PV Charging | |
| Battery Type | Lead-acid or lithium battery |
| Rated Battery Voltage | 48 VDC; minimum starting voltage 44 VDC |
| Battery Voltage Range | 40–60 VDC ±0.6 VDC |
| Power-Saving Mode | Load ≤40 W |
| AC Charging Voltage | 40–60 VDC |
| Maximum PV Open-Circuit Voltage | 500 VDC |
| PV Operating Voltage Range | 120–500 VDC |
| MPPT Voltage Range | 120–450 VDC |
| Charging Protection | Fuse protection, reverse-polarity protection and overcharge protection |
| Overcharge Protection | Alarm and charging shutdown after one minute |
| Environment, Communication & Certification | |
| Certification | CE, IEC 62109-1 |
| EMC Level | EN 61000, C2 |
| Protection Rating | IP20 |
| Operating Temperature | −15°C to +50°C |
| Storage Temperature | −25°C to +60°C |
| Humidity | 5%–95%, conformal-coating protection |
| Noise | ≤60 dB |
| Altitude | Below 2,000 m |
| Cooling Method | Forced-air cooling with variable-speed fan |
| Communication Interfaces | CAN, USB, RS485 and dry contact; Wi-Fi, 4G and SNMP depending on configuration |